| Agent ping | Up (1) | Up (1) | Up (1) | Up (1) | Up (1) | Up (1) | Up (1) | Up (1) | Up (1) | Up (1) | Up (1) | Up (1) | Up (1) | Up (1) | Up (1) | Up (1) | Up (1) | Up (1) | Up (1) | Up (1) | Up (1) | Up (1) | Up (1) | Up (1) | Up (1) | Up (1) | Up (1) | Up (1) | Up (1) | Up (1) | Up (1) | Up (1) | Up (1) | Up (1) | Up (1) | Up (1) | Up (1) | Up (1) | Up (1) | Up (1) | Up (1) | Up (1) | Up (1) | Up (1) | Up (1) |
| Available memory | 3.19 GB | 2.87 GB | 6.92 GB | 6.92 GB | 6.9 GB | 6.96 GB | 5.12 GB | 7.92 GB | 3.18 GB | 3.18 GB | 8.44 GB | 3.17 GB | 3.12 GB | 91.9 GB | 97.06 GB | 94 GB | 100.28 GB | 57.5 GB | 92.87 GB | 90.61 GB | 94.42 GB | 93.85 GB | 95.92 GB | 102.77 GB | 2.91 GB | 3 GB | 3.2 GB | 3.2 GB | 6.25 GB | 5.74 GB | 5.56 GB | 6.21 GB | 6.26 GB | 5.77 GB | 6.27 GB | 6.2 GB | 5.02 GB | 5.96 GB | 6.31 GB | 6.06 GB | 6.34 GB | 5.96 GB | 5.85 GB | 5.64 GB | 6.62 GB |
| Avg IO block time on /mnt/LIVE_ORIGIN | - | - | - | - | - | - | 1.42 ms | 1.2 ms | - | - | 0.99 ms | - | - | 0.1 ms | 0.08 ms | 0.06 ms | 0.03 ms | 0.0001 ms | 0.05 ms | 0.03 ms | 0.07 ms | 0.05 ms | 0.06 ms | 0.01 ms | - | - | - | - | 0 ms | 1.78 ms | 1.65 ms | 2 ms | 0 ms | 2.04 ms | 0 ms | 0 ms | 2.25 ms | 10.94 ms | 0 ms | 2.51 ms | 0 ms | 2.38 ms | 2.12 ms | 1.96 ms | - |
| Avg IO block time on /mnt/LIVE_ORIGIN2 | - | - | - | - | - | - | 1.09 ms | 24.46 ms | - | - | 1.2 ms | - | - | 0.04 ms | 0.03 ms | 0.03 ms | 0.03 ms | 0.01 ms | 0.02 ms | 0.02 ms | 0.06 ms | 0.03 ms | 0.04 ms | 0.31 ms | - | - | - | - | 0 ms | 3 ms | 5.71 ms | 6 ms | 0 ms | 2.43 ms | 0 ms | 0 ms | 1.34 ms | 1.99 ms | 0 ms | 2.36 ms | 0 ms | 29.76 ms | 2.08 ms | 2.08 ms | - |
| Avg open time on /mnt/LIVE_ORIGIN | - | - | - | - | - | - | 66.66 ms | 5.53 ms | - | - | 9.42 ms | - | - | 1.77 ms | 1.07 ms | 0.69 ms | 0.79 ms | 0.32 ms | 0.9 ms | 0.64 ms | 0.73 ms | 1.09 ms | 0.88 ms | 0.89 ms | - | - | - | - | 0 ms | 2.06 ms | 24.77 ms | 3 ms | 0 ms | 1.34 ms | 0 ms | 0 ms | 1.19 ms | 15.13 ms | 0 ms | 2.54 ms | 0 ms | 5.03 ms | 6.47 ms | 0.98 ms | - |
| Avg open time on /mnt/LIVE_ORIGIN2 | - | - | - | - | - | - | 4.59 ms | 17.5 ms | - | - | 4.28 ms | - | - | 1.04 ms | 1.28 ms | 1.55 ms | 1.23 ms | 1.17 ms | 1.46 ms | 1.23 ms | 1.73 ms | 1.24 ms | 1.25 ms | 1.37 ms | - | - | - | - | 0 ms | 3.58 ms | 19.38 ms | 7 ms | 0 ms | 4.57 ms | 0 ms | 0 ms | 3.51 ms | 12.51 ms | 0 ms | 5.82 ms | 0 ms | 3.78 ms | 9.56 ms | 4.37 ms | - |
| Avg read order on /mnt/LIVE_ORIGIN | - | - | - | - | - | - | 0 | 1 | - | - | 0 | - | - | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | 0 | 1 | 0 | 0 | 0.15 | 0 | 0 | 0.02 | 0.04 | 0 | 0 | 0 | 0.52 | 0 | 0.16 | - |
| Avg read order on /mnt/LIVE_ORIGIN2 | - | - | - | - | - | - | 1 | 0 | - | - | 1 | - | - | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | 0 | 1 | 0 | 0.85 | 0 | 0 | 0.98 | 0.96 | 0 | 1 | 0 | 0.48 | 1 | 0.84 | - |
| Checksum of /etc/passwd | 3705686362 | 3705686362 | 3705686362 | 3705686362 | 3705686362 | 3705686362 | 3705686362 | 3705686362 | 3705686362 | 3705686362 | 3705686362 | 3705686362 | 3705686362 | 2070316978 | 2070316978 | 2070316978 | 2070316978 | 780072511 | 780072511 | 780072511 | 780072511 | 780072511 | 2070316978 | 2070316978 | 3705686362 | 3705686362 | 3705686362 | 3705686362 | 3705686362 | 3705686362 | 3705686362 | 3705686362 | 3705686362 | 3705686362 | 3705686362 | 3705686362 | 3705686362 | 3705686362 | 3705686362 | 3705686362 | 3705686362 | 3705686362 | 3705686362 | 3705686362 | 3864994096 |
| Context switches per second | 6.81 Ksps | 4.34 Ksps | 7.48 Ksps | 7.95 Ksps | 5.1 Ksps | 5.2 Ksps | 9.3 Ksps | 11.15 Ksps | 4.9 Ksps | 4.81 Ksps | 11.64 Ksps | 3.32 Ksps | 4.53 Ksps | 354.55 Ksps | 491.75 Ksps | 500.82 Ksps | 196.95 Ksps | 161.29 Ksps | 343.38 Ksps | 534.61 Ksps | 394.85 Ksps | 408.76 Ksps | 254.18 Ksps | 120.53 Ksps | 1.11 Ksps | 887 sps | 958 sps | 971 sps | 3.82 Ksps | 404 sps | 397 sps | 400 sps | 396 sps | 480 sps | 405 sps | 566 sps | 413 sps | 869 sps | 47.15 Ksps | 398 sps | 401 sps | 393 sps | 395 sps | 369 sps | 18.8 Ksps |
| CPU idle time | 90.12 % | 95.1 % | 88.09 % | 88.46 % | 92.25 % | 91.92 % | 84 % | 83.14 % | 93.39 % | 90.9 % | 76.38 % | 94.1 % | 94.6 % | 77.31 % | 72.03 % | 62.57 % | 85.5 % | 91.22 % | 68.54 % | 62.21 % | 71.37 % | 75.86 % | 83.51 % | 91.7 % | 96.58 % | 97.72 % | 97.59 % | 97.64 % | 73.65 % | 99.76 % | 99.76 % | 99.78 % | 99.79 % | 99.76 % | 99.8 % | 99.66 % | 99.75 % | 99.65 % | 74.96 % | 99.81 % | 99.8 % | 99.77 % | 99.79 % | 99.73 % | 60.89 % |
| CPU interrupt time | 0.57 % | 0.26 % | 0.63 % | 0.6 % | 0.38 % | 0.4 % | 0.39 % | 0.33 % | 0.33 % | 0.5 % | 0.35 % | 0.3 % | 0.28 % | 1.04 % | 1.26 % | 1.33 % | 0.59 % | 0.25 % | 1.03 % | 1.03 % | 1.13 % | 1.12 % | 0.77 % | 0.36 % | 0.22 % | 0.14 % | 0.08 % | 0.08 % | 0.08 % | 0.03 % | 0.03 % | 0.02 % | 0.02 % | 0.02 % | 0.02 % | 0.03 % | 0.03 % | 0.03 % | 0.7 % | 0.02 % | 0.02 % | 0.03 % | 0.02 % | 0.03 % | 0 % |
| CPU iowait time | 0 % | 0 % | 0.0042 % | 0 % | 0 % | 0.0042 % | 1.26 % | 0.99 % | 0 % | 0 % | 1.04 % | 0 % | 0 % | 0.53 % | 0.46 % | 0.51 % | 0.19 % | 0.02 % | 0.39 % | 0.39 % | 0.43 % | 0.42 % | 0.32 % | 0.1 % | 0 % | 0 % | 0 % | 0 % | 24.72 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0.0021 % | 0 % | 0.0021 % | 4.33 % | 0.0021 % | 0.0021 % | 0.0021 % | 0 % | 0 % | 8.47 % |
| CPU nice time | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0.09 % | 0 % | 0 % | 0 % | 0 % | 0.0037 % | 0.0063 % | 0.0032 % | 0 % | 0 % | 0 % | 0.0016 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0.57 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 4.07 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % |
| CPU softirq time | 3.67 % | 1.63 % | 4.12 % | 3.67 % | 2.04 % | 2.17 % | 1.16 % | 1.14 % | 2.05 % | 2.91 % | 1.22 % | 1.52 % | 1.24 % | 1.07 % | 0.65 % | 0.58 % | 0.77 % | 0.91 % | 0.92 % | 1.21 % | 0.96 % | 1.1 % | 0.86 % | 0.58 % | 1.55 % | 0.73 % | 0.24 % | 0.21 % | 0.07 % | 0.02 % | 0.02 % | 0.02 % | 0.01 % | 0.02 % | 0.02 % | 0.02 % | 0.02 % | 0.03 % | 1.87 % | 0.01 % | 0.01 % | 0.02 % | 0.02 % | 0.02 % | 1.43 % |
| CPU steal time | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % |
| CPU system time | 3.93 % | 2.12 % | 5.23 % | 5.35 % | 3.63 % | 3.79 % | 3.61 % | 3.59 % | 2.91 % | 3.88 % | 3.8 % | 2.84 % | 2.61 % | 8.17 % | 6.96 % | 7.32 % | 3.41 % | 6.45 % | 6.98 % | 10 % | 7.95 % | 7.89 % | 4.9 % | 2.17 % | 1.18 % | 0.89 % | 1.24 % | 1.24 % | 1.02 % | 0.11 % | 0.12 % | 0.1 % | 0.1 % | 0.11 % | 0.1 % | 0.12 % | 0.12 % | 0.15 % | 14.34 % | 0.1 % | 0.1 % | 0.11 % | 0.1 % | 0.13 % | 9.4 % |
| CPU user time | 1.52 % | 0.91 % | 2.12 % | 2 % | 1.64 % | 1.73 % | 9.61 % | 10.71 % | 1.3 % | 1.85 % | 17.12 % | 1.19 % | 1.24 % | 12.08 % | 18.6 % | 27.75 % | 9.58 % | 1.13 % | 22.18 % | 25.22 % | 18.41 % | 13.12 % | 9.68 % | 5.09 % | 0.47 % | 0.45 % | 0.83 % | 0.8 % | 0.1 % | 0.08 % | 0.08 % | 0.08 % | 0.07 % | 0.08 % | 0.07 % | 0.07 % | 0.08 % | 0.22 % | 0.17 % | 0.06 % | 0.07 % | 0.08 % | 0.08 % | 0.09 % | 20.22 % |
| CRa live playlist status for cme-ro-24-mix-teleshop | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-a7-tv | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-aleph-news | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-alfa-omega | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-apollonia | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-atomic | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-atomic-academy-sd | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-b1-tv | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-bollywood-classic | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-bollywood-stars | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-canal-33 | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-channel5 | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-cinethronix | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-credo-tv | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-digi-24 | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-disco-mix | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-emi | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-etno | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-euronews | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-exploris | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-favorit | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-inedit-tv | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-info-tv-romania | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-kanal-d2 | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-kapital | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-kiss-tv | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-linkpress-tv | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-magic-tv | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-medika | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-metropola | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-moldova-tv | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-mooz-dance | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-n24-plus | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-nasul-tv | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-national | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-ncn | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-orizont-tv | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-party-mix | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-prima-news | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-pro2 | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-procinema | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-profi-24 | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-progold | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-protv | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-protv-international | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-protv-plus1 | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-protv-plus2 | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-protv-plus3 | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-protv-plus4 | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-protv-plus5 | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-protv-plus6 | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-protv-plus7 | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-protv-plus8 | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-protv-plus9 | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-protv-plus10 | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-protv-plus11 | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-protv-plus12 | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-protv-plus13 | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-protv-plus14 | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-protv-plus15 | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-protv-plus16 | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-prox | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-rapsodia-tv | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-realitatea-plus | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-rock-tv | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-romania-tv | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-sens | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-shop-on-tv | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-simfonica | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-speranta | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-taraf-tv | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-targu-mures | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-tele-moldova-plus | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-telestar1 | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CRa live playlist status for cme-ro-timisoara | - | - | - | - | - | - | OK | OK | - | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
